Below is The Ability Center’s Staff Phone Directory arranged alphabetically according to first names. Please feel free to request an individual directly, or their extension.
Staff Name |
Ext |
Title/Position |
| Amanda Holewinski | 260 | Accounting Assistant |
| Amy Kerchevall | 253 | Nursing Home Transition Assistant/Act Event Coordinator |
| Andrea Stoller | 227 | Customer Relations Manager |
| Angie Hiser | 239 | Intake and Outreach Coordinator |
| Annie Kim | 233 | Director of Community Connections |
| Ash Lemons | 230 | Director of Housing and Advocacy Services |
| Barb Manning | 245 | Information Systems Coordinator |
| Becky Strieff | 238 | Nursing Home Transition Coordinator |
| Brianne Patek | 226 | Customer Service Manager |
| Cathy Quinones | 231 | HRC Program Support Specialist |
| Charlie Martin | 234 | Facility and Grounds Manager |
| Chris Daunhauer | 221 | Receptionist/PCA/Equipment Loan Program |
| Dale Abell | 240 | Director of Program Development |
| Dan Wilkins | 257 | Director of Public Relations |
| Debbie Andriette | 247 | Director of Human Resources |
| Debbie Keller | 249 | Options For Tomorrow Coordinator |
| Don Smith | 224 | Nursing Home Transition Manager |
| Elaine Gabalac | 228 | Accounting/Payroll Coordinator |
| Jack Perion | 235 | Director of Finance |
| Jack Rasar | 264 | Transition Coordinator |
| Jan Brown | 262 | Assistance Dogs Fundraising Manager |
| Jennifer Kirby | 252 | Educational Systems Manager |
| Jill Peretti | 241 | Information and Referral Specialist |
| Jim Etzel | 250 | Inclusion Specialist |
| Jordan Halsey | 229 | Transition Specialist |
| Kimberley Arnett | 222 | Director of Community Services |
| Lisa Justice | 237 | Executive Assistant |
| Mark Armstrong | 256 | Community Connections Coordinator |
| Mindy Metzger | 259 | Manager of Home Accessibility |
| Sarah Krueger | 271 | Community Connections Manager |
| Shelley Papenfuse | 243 | Long Term Care Program Manager |
| Suzanne Van Hee | 254 | Educational Advocate |
| Terry Lanning | 263 | Lead Carpenter |
| Tiffany Tierney | 269 | Community Connections Coordinator |
| Tim Harrington | 236 | Executive Director |
| Victoria Csomos | 246 | HRC Program Support Specialist |
Fax Numbers
General – (419) 882-4813
Admin/Accounting – (419) 517-5345
Educational Advocacy – (419) 517-5343
Human Resources – (419) 885-5005
Housing Resource Center – (419) 517-1360














